System Applications
Vaega Vaega
5.12KWh Battery Module
(Lau LCD)
5.12KWh Battery Module
(Pa'i Mata)
Inverter
(Filifili)
Fa'amatalaga:
O le faʻataʻitaʻiga faʻataʻitaʻi paʻi ua faʻafouina fou, faʻatulagaina e tutusa ma le faʻataʻitaʻiga LCD, mata e paʻi galuega, sili atu ona faigofie ma lauiloa.
O le inverter e filifili, e mafai ona e filifili e tusa ai ma le voltage modules maa, pe mafai foi ona e faʻaogaina isi faʻaliliuga tutusa, faʻamolemole siaki ma matou faʻatau mo nisi faʻamatalaga.
Vaega Module ma'a
LiFePO4 sela maa, 5000+ ta'amilosaga taimi & 10+ tausaga le umi, saogalemu ma fa'atuatuaina.
O masini ta'itasi ta'itasi ua fa'apipi'iina i se faiga BMS maualuga mo le puleaina o sela fa'asaienisi.
E mafai ona fa'afeso'ota'i fa'atutusa modules maa mo le fa'alauteleina.
Lagolago feso'otaiga feso'ota'iga o inverters eseese.
Fuafuaga faʻapipiʻi puipui, faigofie ona faʻapipiʻi.
O le mata LCD e fa'aalia tulaga eseese o le maa.(O le faʻaleleia faʻataʻitaʻiga ma le paʻi paʻi, sili atu ona faigofie)
Faʻaaoga lautele i faʻaaliga faʻaoga eseese, e pei o le fale, ofisa ma faleoloa ma isi.
Parameter Module maa
Ituaiga maa | LiFePO4 |
Voltage igoa | 51.2V |
Malosi Faatatau | 5.12KWh |
Avanoa Fa'atatau | 100Ah |
Totogi Voltage | 58.4V |
Tu'u'ese'ese Voltaisi | 42V |
Max Totogi Fa'aauau le taimi nei | 50A |
Max Fa'aauau Fa'asa'o le taimi nei | 100A |
Mamafa Neti | E tusa ma le 57kg |
Fua [W*T*H] (mm) | 450*212*633 |
Fuafuaga o le vevela | 0~45℃ |
Fa'asalaina Va'a vevela | -20~50 ℃ |
Ta'amilosaga Olaga | 5000 taamilosaga |
Fa'ailoga Puipuiga | IP20 |
Fesootaiga | CAN / RS 485 |
Fa'amaonia | 5 Tausaga |
Faiga Inverter
Ole galu mama mama, faʻafetaui le faʻaogaina o ituaiga eseese o uta.
Ole maualuga ole PV tatala eletise ole 450V, pe a lava le malosi, e mafai ona utaina e aunoa ma le maa.
Grid o loʻo faʻatonuina e oʻo atu i le 60A, faʻatonuina o le taimi nei ma le faʻatonuina o le voltage e mafai ona seti i luga o le mata LCD.
Faatasi ai ma le tele-mode seti galuega, e mafai ona e filifili e seti le tulaga faamuamua o photovoltaic, grid ma maa e ala i le mata LCD.
E i ai le tele o laina eletise eletise, lea e mafai ona filifilia e le LCD e faʻafetaui ai manaʻoga eletise eseese.
Faatasi ai ma le ova o le maa, ova le mamafa, ova le vevela, vaʻa puʻupuʻu ma isi galuega puipuia.
A uma ona faʻamalo le maa ma tapuni le inverter, o le a otometi lava le kilia o le inverter pe a toe faʻaleleia le eletise photovoltaic poʻo le grid.
Faatasi ai ma galuega amata malulu, galuega mataʻituina USB ma RS485.
WIFI atamai mataʻituina galuega, lagolago APP feaveaʻi e matamata i faʻamatalaga (filifiliga).
Fa'ailoga Fa'aliliu
Fa'ata'ita'iga | HZPV18-5248 PRO | HZPV18-5548 PRO | |
Fuafuaina Voltage ma'a | 48VDC | ||
Inverter Output | Malosi Faatatau | 5200W / 5200W | 5500W / 5500W |
Malosi vave | 10400W | 11000W | |
Galu | Galuga mama mama | ||
Voltage AC (tulaga ma'a) | 230VAC±5% (faatulagaina) | ||
Malosi'a ole Inverter (puuga) | 90% | ||
Taimi Suiga | 10ms (UPS, VDE4105);20ms (APL) | ||
AC Ulufale | Malolosi | 230VAC±5% | |
Filifiliga Vaitafe Vaitafe | 170~280VAC (UPS) 90~280VAC (APL) 184~253VAC (VED4105) | ||
Fa'asologa o taimi | 50Hz / 60Hz (Su'esu'e ta'avale) | ||
Ma'a | Malolosi | 48VDC | |
Malolo o Feavea'i | 54.8VDC | ||
Puipuiga Ova Tau | 60VDC | ||
Totogi o le Solar & Totogi AC | Max PV Array Tatala Vaita'i Voltage | 450VDC | |
Fuafuaga Algorithm | 4-laasaga (Li maa) | ||
Max PV Array Malosiaga | 5000W / 6000W | 6000W | |
PV Array MPPT Voltage Range | 150~430VDC | ||
Max Totogi o le la i le taimi nei | 80A / 100A | 120A | |
Max AC Totogi i le taimi nei | 60A / 80A | 100A | |
Max Totogi i le taimi nei | 80A / 100A | 120A | |
Fa'amatalaga o masini | Fua o le Masini [W*H*D] (mm) | 309*505*147 | |
Fuafuaga [W*H*D] (mm) | 375*655*269 | ||
Mamafa Neti | 14 | 14.4 | |
Mamafa Matua | 16.4 | 16.8 | |
Isi | Susū | 5%~95% susū fete'ena'i (E le fa'asa'o) | |
Galulue Vevela | 0℃~50℃ | ||
Teuga vevela | -15℃~60℃ |
Le matou Falegaosimea